Questions? Can't find the information you need?
Please contact us at projects@lightwild.com or call 913-851-3000 and press 1 when the auto-attendant answers during business hours (8 a.m. to 5 p.m. CST, weekdays excluding holidays.)
Note: Most links below load content into new browser windows. If clicking on a link appears to do nothing, check all minimized or open browser windows behind this one for your selected content.
| Series A Power and Control Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Power On/Off Control | |||||||||||
| Part Numbers | Data Sheets | Wiring Diagrams | CAD Drawings | ||||||||
| DWG | N1 Enclosure | N4 Enclosure | PSO1 Power Supply | PSO3 Power Supply | |||||||
| DWG | DWG | DWG | DWG | ||||||||
| SERIESA-PSI | DWG | DWG | DWG | N/A | N/A | N/A | N/A | ||||
| SERIESA-PSO1 | DWG | DWG | DWG | DWG | N/A | N/A | |||||
| SERIESA-PSO3 | DWG | DWG | DWG | N/A | N/A | DWG | |||||
| Series A Power and Control Units - 40 Watt Installations | |||||
|---|---|---|---|---|---|
| Power On/Off Control | |||||
| Wiring Diagrams | CAD Drawings | ||||
| DWG | N4 Enclosure | ||||
| DWG | |||||
| DWG | DWG | ||||
| Series B Power and Control Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Power + dimming by LightWild OR Power + dimming by others (0-10V or DMX) OR DMX show control by others (LightWild Control Unit is DMX ready) | |||||||||||
| Part Numbers | Data Sheets | Wiring Diagrams | CAD Drawings | ||||||||
| DWG | N1 Enclosure | N4 Enclosure | PSO1 Power Supply | PSO3 Power Supply | |||||||
| DWG | DWG | DWG | DWG | ||||||||
| SERIESB-PSI | DWG | DWG | DWG | N/A | N/A | N/A | N/A | ||||
| SERIESB-PSO1 | DWG | DWG | DWG | DWG | N/A | N/A | |||||
| SERIESB-PSO3 | DWG | DWG | DWG | N/A | N/A | DWG | |||||
| LW-SERIESB-DIMMER-WC | PDF (Includes wiring information.) | ||||||||||
| Series C Power and Control Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Includes one LightWild DMX Director for show control Show selection options: - LightWild Show Selector Wall Controller OR Third party show selector via contact closure interface |
|||||||||||
| Part Numbers | Data Sheets | Wiring Diagrams | CAD Drawings | ||||||||
| DWG | N1 Enclosure | N4 Enclosure | PSO1 Power Supply | PSO3 Power Supply | |||||||
| DWG | DWG | DWG | DWG | ||||||||
| SERIESC-PSI | DWG | DWG | DWG | N/A | N/A | N/A | N/A | ||||
| SERIESC-PSO1 | DWG | DWG | DWG | DWG | N/A | N/A | |||||
| SERIESC-PSO3 | DWG | DWG | DWG | N/A | N/A | DWG | |||||
| LW-SERIESC-SS | PDF (Includes wiring information. See also LW-SERIESC-SS Installation Information and Series C Wiring Diagrams.) |
||||||||||
| Series D Power and Control Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Built to order and requires consultation with LightWild Individually control LightWild fixtures with lighting effects (color changes, chases, gradients, sparkles, etc.) that meet any project requirements OR Control a large number of groups of LightWild fixtures |
|||||||||||
| Part Numbers | Data Sheets | ||||||||||
| SERIESD | PDF (Contact LightWild at projects@lightwild.com when a control solution is required for multiple small zones or individual fixture control. A build-to-order system will be configured and priced for specification.) |
||||||||||
| Controllers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Numbers | Data Sheets | ||||||||||
| LW-DMX | LightWild DMX Director (PDF) (This data is provided for informational puroposes only. The LightWild DMX Director is included in Series C or Series D Power and Control Units and should not be specified individually.) |
||||||||||
| Part Numbers | Installation Information | ||||||||||
| LW-SERIESC-SS | PDF (Includes wiring information. See also LW-SERIESC-SS Installation Information and Series C Wiring Diagrams.) |
||||||||||
| LW-DMX | Remove or Insert an SD Card in LightWild DMX Director (PDF) | ||||||||||
| Part Numbers | Instructions | ||||||||||
| LW-DMX | Instructions for the LightWild DMX Director (PDF) | ||||||||||
| LW-DMX | How to Program the LightWild DMX Director with a Computer (PDF) | ||||||||||
| LW-GCD | Instructions for the LightWild Group Control Driver (PDF) | ||||||||||
| LW-CC | Instructions for the LightWild Contact Closure (PDF) | ||||||||||
