
LumenPower Lite, Standard, and Plus options use the same high quality CREE LEDs at different spacings to provide specifiers with several intensities of warm white, cool white, or RGB lighting.
Now in version 2.1, the LightWild LumenPower Linear family includes:
LumenPower Linears are ideal for illuminating coves, directing light in under cabinet areas, backlighting translucent surfaces, and many other traditional accent lighting applications. With so many options, there is a LumenPower product to fit most any project requirement!
| LumenPower Lite Linears v 2.1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LED Color | Part No. | Beam Angle | 4 in | 6 in | 12 in | 24 in | 48 in | 48-96 in* | Watts per Foot | Lumens per Watt | Lumens per Foot | Lumens per Meter | Data Sheet | IES | CAD | Installation & Wiring |
|
| Warm White | LW-LUMPWRLT-N-WW | 30 | N | N | Y | Y | Y | N | 2.8 | 28.2 | 79 | 259 | IES | DWG | |||
| Warm White | LW-LUMPWRLT-M-WW | 60 | N | N | Y | Y | Y | N | 2.8 | 37.1 | 104 | 341 | IES | DWG | |||
| Warm White | LW-LUMPWRLT-W-WW | 120 | N | N | Y | Y | Y | N | 2.8 | 53.3 | 149 | 489 | IES | DWG | |||
| Cool White | LW-LUMPWRLT-N-CW | 30 | N | N | Y | Y | Y | N | 2.8 | 29.6 | 83 | 272 | IES | DWG | |||
| Cool White | LW-LUMPWRLT-M-CW | 60 | N | N | Y | Y | Y | N | 2.8 | 38.4 | 108 | 354 | IES | DWG | |||
| Cool White | LW-LUMPWRLT-W-CW | 120 | N | N | Y | Y | Y | N | 2.8 | 51.8 | 145 | 475 | IES | DWG | |||
| RGB | LW-LUMPWRLT-N-RGB | 30 | N | N | Y | Y | Y | N | 2.8 | 10.4 | 29 | 95 |
ALL RED GREEN BLUE |
DWG | |||
| RGB | LW-LUMPWRLT-M-RGB | 60 | N | N | Y | Y | Y | N | 2.8 | 17.3 | 49 | 161 |
ALL RED GREEN BLUE |
DWG | |||
| RGB | LW-LUMPWRLT-W-RGB | 120 | N | N | Y | Y | Y | N | 2.8 | 24.0 | 67 | 220 |
ALL RED GREEN BLUE |
DWG | |||
| LumenPower Standard Linears v 2.1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LED Color | Part No. | Beam Angle | 4 in | 6 in | 12 in | 24 in | 48 in | 48-96 in* | Watts per Foot | Lumens per Watt | Lumens per Foot | Lumens per Meter | Data Sheet | IES | CAD | Installation & Wiring |
|
| Warm White | LW-LUMPWR-N-WW | 30 | N | Y | Y | Y | Y | N | 5.6 | 29.1 | 163 | 535 | IES | DWG | |||
| Warm White | LW-LUMPWR-M-WW | 60 | N | Y | Y | Y | Y | N | 5.6 | 34.8 | 195 | 640 | IES | DWG | |||
| Warm White | LW-LUMPWR-W-WW | 120 | N | Y | Y | Y | Y | N | 5.6 | 42.8 | 240 | 787 | IES | DWG | |||
| Cool White | LW-LUMPWR-N-CW | 30 | N | Y | Y | Y | Y | N | 5.6 | 27.1 | 152 | 499 | IES | DWG | |||
| Cool White | LW-LUMPWR-M-CW | 60 | N | Y | Y | Y | Y | N | 5.6 | 36.9 | 207 | 679 | IES | DWG | |||
| Cool White | LW-LUMPWR-W-CW | 120 | N | Y | Y | Y | Y | N | 5.6 | 43.1 | 241 | 791 | IES | DWG | |||
| RGB | LW-LUMPWR-N-RGB | 30 | N | Y | Y | Y | Y | N | 5.6 | 10.7 | 60 | 197 |
ALL RED GREEN BLUE |
DWG | |||
| RGB | LW-LUMPWR-M-RGB | 60 | N | Y | Y | Y | Y | N | 5.6 | 15.1 | 85 | 279 |
ALL RED GREEN BLUE |
DWG | |||
| RGB | LW-LUMPWR-W-RGB | 120 | N | Y | Y | Y | Y | N | 5.6 | 19.9 | 112 | 367 |
ALL RED GREEN BLUE |
DWG | |||
| LumenPower Plus Linears v 2.1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LED Color | Part No. | Beam Angle | 4 in | 6 in | 12 in | 24 in | 48 in | 48-96 in* | Watts per Foot | Lumens per Watt | Lumens per Foot | Lumens per Meter | Data Sheet | IES | CAD | Installation & Wiring |
|
| Warm White | LW-LUMPWRPLUS-N-WW | 30 | Y | N | Y | Y | Y | N | 8.6 | 27.8 | 239 | 784 | IES | DWG | |||
| Warm White | LW-LUMPWRPLUS-M-WW | 60 | Y | N | Y | Y | Y | N | 8.6 | 35.7 | 307 | 1007 | IES | DWG | |||
| Warm White | LW-LUMPWRPLUS-W-WW | 120 | Y | N | Y | Y | Y | N | 8.6 | 43.4 | 374 | 1227 | IES | DWG | |||
| Cool White | LW-LUMPWRPLUS-N-CW | 30 | Y | N | Y | Y | Y | N | 8.6 | 31 | 267 | 876 | IES | DWG | |||
| Cool White | LW-LUMPWRPLUS-M-CW | 60 | Y | N | Y | Y | Y | N | 8.6 | 38.6 | 333 | 1093 | IES | DWG | |||
| Cool White | LW-LUMPWRPLUS-W-CW | 120 | Y | N | Y | Y | Y | N | 8.6 | 46.4 | 400 | 1312 | IES | DWG | |||
| RGB | LW-LUMPWRPLUS-N-RGB | 30 | Y | N | Y | Y | Y | N | 8.6 | 10.5 | 90 | 295 |
ALL RED GREEN BLUE |
DWG | |||
| RGB | LW-LUMPWRPLUS-M-RGB | 60 | Y | N | Y | Y | Y | N | 8.6 | 16.5 | 142 | 466 |
ALL RED GREEN BLUE |
DWG | |||
| RGB | LW-LUMPWRPLUS-W-RGB | 120 | Y | N | Y | Y | Y | N | 8.6 | 19.3 | 166 | 544 |
ALL RED GREEN BLUE |
DWG | |||